I learned that I can copy and paste from myfitnesspal.com to this blog. Here's today's record. I over did it at dinner today. My sloppy joe was too good. I ate two. sigh...I will walk it off tomorrow.
February 24, 2013
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Plain Light Silk - Soymilk Natural 240ml (8 oz), 480 ml | 120 | 10g | 3g | 12g | 0mg | 270mg | 6g | 2g |
| Visalus - Vi-Shape Nutritional Shake Mix, 4 scoops (26g) | 180 | 14g | 2g | 24g | 30mg | 150mg | 2g | 10g |
| Lunch | ||||||||
| Generic - Morning Star Soy Crumbles, 2/3 cup (55 g) | 80 | 5g | 3g | 10g | 0mg | 230mg | 1g | 3g |
| Maruchan Ramen W/O Season Pack - Ramen Noodle Soup (Any Flavor), 0.5 block | 190 | 26g | 7g | 4g | 0mg | 0mg | 1g | 1g |
| Jason's Deli - Steamed Veggies, 2 serving | 120 | 22g | 0g | 6g | 0mg | 110mg | 10g | 8g |
| Aldi's Fit & Active - 94% Fat Free Butter Popcorn, 3 Tbsp Unpopped or 5 Cups popped | 130 | 25g | 3g | 4g | 0mg | 180mg | 0g | 5g |
| Bananas - Raw, 1 large (8" to 8-7/8" long) | 121 | 31g | 0g | 1g | 0mg | 1mg | 17g | 4g |
| Dinner | ||||||||
| Kroger - 100% Whole Wheat Tortilla (Soft Taco Size), 2 Tortilla | 260 | 46g | 7g | 8g | 0mg | 680mg | 2g | 6g |
| Yves Veggie - Soy Crumbles (Like Ground Beef) , 0.666 cup 55g | 120 | 10g | 1g | 20g | 0mg | 540mg | 2g | 4g |
| Sweet potato - Cooked, baked in skin, with salt (Sweetpotato), 1 medium (2" dia, 5" long, raw) | 103 | 24g | 0g | 2g | 0mg | 280mg | 10g | 4g |
| TOTAL: | 1,424 | 213g | 26g | 91g | 30mg | 2,441mg | 51g | 47g I |
No comments:
Post a Comment