For lunch I had 4 servings of carbs. I was not starving after school! At dinner, I was able to limit my intake of carbs better as well. I had one sloppy joe tortilla and a baked potato with some mandarin oranges. I know that I must keep my carbs in line to control my weight and to control the type 2.
FOOD DIARY
February 26, 2013
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Visalus - Vi-Shape Nutritional Shake Mix, 4 scoops (26g) | 180 | 14g | 2g | 24g | 30mg | 150mg | 2g | 10g |
| Plain Light Silk - Soymilk Natural 240ml (8 oz), 480 ml | 120 | 10g | 3g | 12g | 0mg | 270mg | 6g | 2g |
| Bananas - Raw, 1 medium (7" to 7-7/8" long) | 105 | 27g | 0g | 1g | 0mg | 1mg | 14g | 3g |
| Lunch | ||||||||
| Amy's Kitchen - Frozen Dinner, 1 bowl | 240 | 38g | 5g | 11g | 0mg | 590mg | 6g | 5g |
| Great Value - 100 Calorie Snack Pack Mini Chocolate Chip Cookies, 1 pkg | 100 | 14g | 5g | 0g | 0mg | 85mg | 7g | 0g |
| Dinner | ||||||||
| Sweet potato - Cooked, baked in skin, without salt (Sweetpotato), 1 medium (2" dia, 5" long, raw) | 103 | 24g | 0g | 2g | 0mg | 41mg | 10g | 4g |
| Yves Veggie - Soy Crumbles (Like Ground Beef) , 0.666 cup 55g | 120 | 10g | 1g | 20g | 0mg | 540mg | 2g | 4g |
| Kroger - 100% Whole Wheat Tortilla (Soft Taco Size), 2 Tortilla | 260 | 46g | 7g | 8g | 0mg | 680mg | 2g | 6g |
| TOTAL: | 1,228 | 183g | 23g | 78g | 30mg | 2,357mg | 49g | 34g |
No comments:
Post a Comment